Usage Statistics for bokan.net

Summary Period: July 2010
Generated 01-Aug-2010 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6371
Total Files 4157
Total Pages 5201
Total Visits 980
Total KBytes 355901
Total Unique Sites 399
Total Unique URLs 185
Total Unique Referrers 778
Total Unique User Agents 457
. Avg Max
Hits per Hour 8 173
Hits per Day 205 469
Files per Day 134 315
Pages per Day 167 403
Sites per Day 12 63
Visits per Day 31 79
KBytes per Day 11481 44772
Hits by Response Code
Code 200 - OK 65.25% 4157
Code 206 - Partial Content 24.06% 1533
Code 301 - Moved Permanently 0.19% 12
Code 304 - Not Modified 2.86% 182
Code 403 - Forbidden 0.19% 12
Code 404 - Not Found 5.51% 351
Code 405 - Method Not Allowed 1.95% 124

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 263 4.13% 201 4.84% 234 4.50% 48 4.90% 25 6.27% 1745 0.49%
2 307 4.82% 262 6.30% 273 5.25% 55 5.61% 34 8.52% 11650 3.27%
3 417 6.55% 299 7.19% 403 7.75% 53 5.41% 16 4.01% 5377 1.51%
4 232 3.64% 210 5.05% 189 3.63% 48 4.90% 20 5.01% 2374 0.67%
5 241 3.78% 222 5.34% 174 3.35% 35 3.57% 25 6.27% 3222 0.91%
6 208 3.26% 179 4.31% 172 3.31% 79 8.06% 63 15.79% 1391 0.39%
7 208 3.26% 59 1.42% 151 2.90% 22 2.24% 23 5.76% 16840 4.73%
8 173 2.72% 30 0.72% 144 2.77% 29 2.96% 20 5.01% 16092 4.52%
9 168 2.64% 88 2.12% 116 2.23% 26 2.65% 25 6.27% 44772 12.58%
10 79 1.24% 45 1.08% 39 0.75% 25 2.55% 26 6.52% 14756 4.15%
11 115 1.81% 69 1.66% 66 1.27% 13 1.33% 15 3.76% 1059 0.30%
12 245 3.85% 195 4.69% 211 4.06% 25 2.55% 22 5.51% 4017 1.13%
13 125 1.96% 44 1.06% 77 1.48% 37 3.78% 25 6.27% 661 0.19%
14 362 5.68% 315 7.58% 340 6.54% 46 4.69% 17 4.26% 16598 4.66%
15 178 2.79% 158 3.80% 144 2.77% 27 2.76% 15 3.76% 607 0.17%
16 271 4.25% 147 3.54% 246 4.73% 32 3.27% 18 4.51% 1190 0.33%
17 469 7.36% 291 7.00% 402 7.73% 45 4.59% 19 4.76% 29823 8.38%
18 315 4.94% 145 3.49% 283 5.44% 39 3.98% 19 4.76% 1136 0.32%
19 269 4.22% 146 3.51% 252 4.85% 30 3.06% 13 3.26% 7289 2.05%
20 186 2.92% 159 3.82% 151 2.90% 32 3.27% 20 5.01% 634 0.18%
21 166 2.61% 142 3.42% 136 2.61% 26 2.65% 19 4.76% 921 0.26%
22 136 2.13% 115 2.77% 117 2.25% 23 2.35% 17 4.26% 9754 2.74%
23 51 0.80% 15 0.36% 34 0.65% 22 2.24% 17 4.26% 30931 8.69%
24 51 0.80% 30 0.72% 23 0.44% 19 1.94% 19 4.76% 30559 8.59%
25 126 1.98% 108 2.60% 105 2.02% 16 1.63% 18 4.51% 18761 5.27%
26 40 0.63% 26 0.63% 16 0.31% 15 1.53% 14 3.51% 437 0.12%
27 163 2.56% 135 3.25% 115 2.21% 14 1.43% 16 4.01% 8434 2.37%
28 300 4.71% 64 1.54% 226 4.35% 15 1.53% 17 4.26% 40158 11.28%
29 114 1.79% 94 2.26% 83 1.60% 21 2.14% 22 5.51% 15806 4.44%
30 93 1.46% 68 1.64% 26 0.50% 25 2.55% 22 5.51% 671 0.19%
31 300 4.71% 96 2.31% 253 4.86% 40 4.08% 26 6.52% 18236 5.12%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.48% 3 105 2.53% 3 115 2.21% 524 16249 4.57%
1 9 290 4.55% 7 231 5.56% 7 244 4.69% 118 3653 1.03%
2 10 314 4.93% 4 131 3.15% 7 232 4.46% 40 1248 0.35%
3 8 249 3.91% 5 182 4.38% 6 205 3.94% 102 3155 0.89%
4 8 254 3.99% 5 175 4.21% 6 204 3.92% 26 799 0.22%
5 9 281 4.41% 4 151 3.63% 7 244 4.69% 77 2385 0.67%
6 10 311 4.88% 8 251 6.04% 9 279 5.36% 39 1202 0.34%
7 6 200 3.14% 4 126 3.03% 5 159 3.06% 39 1211 0.34%
8 6 197 3.09% 3 121 2.91% 5 173 3.33% 523 16216 4.56%
9 4 154 2.42% 4 132 3.18% 3 96 1.85% 67 2075 0.58%
10 11 353 5.54% 6 207 4.98% 8 251 4.83% 60 1851 0.52%
11 6 201 3.15% 4 143 3.44% 4 147 2.83% 1011 31335 8.80%
12 8 263 4.13% 5 183 4.40% 5 184 3.54% 2075 64314 18.07%
13 9 299 4.69% 7 239 5.75% 6 203 3.90% 308 9533 2.68%
14 12 395 6.20% 8 256 6.16% 12 383 7.36% 558 17302 4.86%
15 11 341 5.35% 9 284 6.83% 10 314 6.04% 168 5220 1.47%
16 8 272 4.27% 4 125 3.01% 7 244 4.69% 524 16236 4.56%
17 7 222 3.48% 5 167 4.02% 5 183 3.52% 42 1299 0.37%
18 14 455 7.14% 9 296 7.12% 13 423 8.13% 301 9327 2.62%
19 7 239 3.75% 5 178 4.28% 5 163 3.13% 570 17673 4.97%
20 8 260 4.08% 4 136 3.27% 4 151 2.90% 2321 71938 20.21%
21 8 264 4.14% 3 120 2.89% 7 239 4.60% 509 15764 4.43%
22 5 168 2.64% 3 118 2.84% 4 152 2.92% 1445 44800 12.59%
23 7 231 3.63% 3 100 2.41% 6 213 4.10% 36 1117 0.31%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 4253 66.76% 10139 2.85% /
2 253 3.97% 10236 2.88% /webalizer/usage_201005.html
3 151 2.37% 2257 0.63% /webalizer/
4 137 2.15% 104 0.03% /billeder/image002.gif
5 134 2.10% 25 0.01% /billeder/image001.gif
6 133 2.09% 60 0.02% /billeder/image003.gif
7 84 1.32% 3465 0.97% /webalizer/usage_201002.html
8 79 1.24% 308220 86.60% /upload/SMART-manual.pdf
9 78 1.22% 2641 0.74% /webalizer/usage_200912.html
10 70 1.10% 2075 0.58% /webalizer/usage_200803.html
11 57 0.89% 6322 1.78% /webalizer/usage_201007.html
12 17 0.27% 1255 0.35% /webalizer/usage_200903.html
13 10 0.16% 19 0.01% /foto/res/
14 10 0.16% 17 0.00% /smart/
15 8 0.13% 32 0.01% /foto/
16 8 0.13% 831 0.23% /klassefesten/9a 1985 (Large).JPG
17 7 0.11% 3 0.00% /foto/res/galleria/galleria.css
18 7 0.11% 280 0.08% /foto/res/jquery.js
19 7 0.11% 2 0.00% /foto/res/styles.css
20 7 0.11% 20 0.01% /foto/teknik/thumbs/E_620.jpg
21 7 0.11% 100 0.03% /heb/smart.jpg
22 7 0.11% 470 0.13% /klassefesten/CIMG0868 (Large).JPG
23 7 0.11% 706 0.20% /webalizer/usage_200807.html
24 6 0.09% 25 0.01% /foto/diverse/
25 6 0.09% 69 0.02% /foto/res/galleria/jquery.galleria.js
26 6 0.09% 18 0.00% /foto/res/jquery.hotkeys.js
27 6 0.09% 11 0.00% /foto/res/jquery.scrollimages.js
28 6 0.09% 12 0.00% /klassefesten/
29 6 0.09% 494 0.14% /webalizer/usage_200910.html
30 5 0.08% 67 0.02% /foto/biler/

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 79 1.24% 308220 86.60% /upload/SMART-manual.pdf
2 253 3.97% 10236 2.88% /webalizer/usage_201005.html
3 4253 66.76% 10139 2.85% /
4 57 0.89% 6322 1.78% /webalizer/usage_201007.html
5 84 1.32% 3465 0.97% /webalizer/usage_201002.html
6 78 1.22% 2641 0.74% /webalizer/usage_200912.html
7 151 2.37% 2257 0.63% /webalizer/
8 70 1.10% 2075 0.58% /webalizer/usage_200803.html
9 17 0.27% 1255 0.35% /webalizer/usage_200903.html
10 8 0.13% 831 0.23% /klassefesten/9a 1985 (Large).JPG

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4253 66.76% 761 78.70% /
2 57 0.89% 56 5.79% /webalizer/usage_201007.html
3 253 3.97% 55 5.69% /webalizer/usage_201005.html
4 151 2.37% 17 1.76% /webalizer/
5 17 0.27% 14 1.45% /webalizer/usage_200903.html
6 84 1.32% 7 0.72% /webalizer/usage_201002.html
7 8 0.13% 6 0.62% /foto/
8 78 1.22% 6 0.62% /webalizer/usage_200912.html
9 6 0.09% 5 0.52% /foto/diverse/
10 7 0.11% 5 0.52% /webalizer/usage_200807.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4253 66.76% 757 78.04% /
2 57 0.89% 55 5.67% /webalizer/usage_201007.html
3 253 3.97% 54 5.57% /webalizer/usage_201005.html
4 151 2.37% 17 1.75% /webalizer/
5 17 0.27% 13 1.34% /webalizer/usage_200903.html
6 10 0.16% 10 1.03% /smart/
7 84 1.32% 10 1.03% /webalizer/usage_201002.html
8 6 0.09% 6 0.62% /foto/diverse/
9 10 0.16% 6 0.62% /foto/res/
10 7 0.11% 5 0.52% /webalizer/usage_200807.html

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 1840 28.88% 1840 44.26% 4958 1.39% 217 22.14% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 395 6.20% 395 9.50% 0 0.00% 132 13.47% nat07.lluga.net
3 257 4.03% 249 5.99% 9894 2.78% 52 5.31% 91.212.226.140
4 210 3.30% 210 5.05% 6170 1.73% 2 0.20% 89.189.191.166.sta.211.ru
5 200 3.14% 200 4.81% 539 0.15% 2 0.20% a4.pantarhei.ba.cust.gts.sk
6 200 3.14% 200 4.81% 539 0.15% 2 0.20% public_access_bell_cda
7 170 2.67% 170 4.09% 458 0.13% 1 0.10% ev1s-216-40-204-178.theplanet.com
8 138 2.17% 33 0.79% 2410 0.68% 33 3.37% crawl-66-249-66-114.googlebot.com
9 120 1.88% 120 2.89% 184 0.05% 2 0.20% 158-1-134-95.pool.ukrtel.net
10 116 1.82% 116 2.79% 313 0.09% 1 0.10% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
11 101 1.59% 101 2.43% 272 0.08% 2 0.20% 200.238.83.49
12 100 1.57% 100 2.41% 269 0.08% 1 0.10% 91.209.127.14
13 100 1.57% 100 2.41% 269 0.08% 1 0.10% cyscon-botnetz-box.de
14 100 1.57% 100 2.41% 269 0.08% 1 0.10% mssg.wimba.com
15 100 1.57% 100 2.41% 269 0.08% 1 0.10% s15392755.onlinehome-server.info
16 100 1.57% 100 2.41% 269 0.08% 1 0.10% xserv.grahn.org
17 83 1.30% 31 0.75% 1034 0.29% 14 1.43% crawl-66-249-66-146.googlebot.com
18 66 1.04% 36 0.87% 547 0.15% 2 0.20% 77-105-4-182.adsl-4.sezampro.yu
19 64 1.00% 64 1.54% 172 0.05% 2 0.20% 82-168-151-15.ip.telfort.nl
20 52 0.82% 26 0.63% 71 0.02% 26 2.65% 220.181.94.233
21 46 0.72% 44 1.06% 2075 0.58% 2 0.20% x1-6-00-10-a7-19-a2-e1.k398.webspeed.dk
22 42 0.66% 42 1.01% 113 0.03% 3 0.31% member.e-style-gaming.net
23 41 0.64% 16 0.38% 42 0.01% 14 1.43% spider33.yandex.ru
24 39 0.61% 25 0.60% 28 0.01% 1 0.10% 58.253.103.142
25 35 0.55% 35 0.84% 94 0.03% 2 0.20% brushfire.bluegravity.com
26 35 0.55% 33 0.79% 426 0.12% 1 0.10% dslb-092-075-160-107.pools.arcor-ip.net
27 33 0.52% 18 0.43% 274 0.08% 2 0.20% 79-175-109-75.adsl-a-2.sezampro.yu
28 32 0.50% 31 0.75% 269 0.08% 1 0.10% 85.158.35.94
29 28 0.44% 28 0.67% 45 0.01% 2 0.20% 248-156-134-95.pool.ukrtel.net
30 28 0.44% 9 0.22% 712 0.20% 15 1.53% crawl-66-249-66-59.googlebot.com

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.19% 12 0.29% 44379 12.47% 0 0.00% 0x5738876b.drlnqu1.dynamic.dsl.tele.dk
2 8 0.13% 8 0.19% 28485 8.00% 0 0.00% 0x5db28ce3.terminal.tdcmobil.dk
3 8 0.13% 8 0.19% 23503 6.60% 0 0.00% 0x5da3e8bf.jynqu1.dynamic.dsl.tele.dk
4 2 0.03% 2 0.05% 15571 4.38% 0 0.00% 77.241.142.248.bredband.3.dk
5 4 0.06% 4 0.10% 15490 4.35% 0 0.00% un-defined-address.chevron.com
6 2 0.03% 2 0.05% 15487 4.35% 0 0.00% 0x573a2ab1.faaqnqu1.dynamic.dsl.tele.dk
7 7 0.11% 4 0.10% 15269 4.29% 0 0.00% 0132700269.0.fullrate.dk
8 4 0.06% 4 0.10% 15225 4.28% 0 0.00% 0xbcb1be08.arcnqu2.dynamic.dsl.tele.dk
9 2 0.03% 2 0.05% 15214 4.27% 0 0.00% x1-6-00-03-47-70-e2-1d.k226.webspeed.dk
10 4 0.06% 4 0.10% 15209 4.27% 0 0.00% x1-6-00-24-b2-a0-71-74.k869.webspeed.dk

Top 30 of 778 Total Referrers
# Hits Referrer
1 1076 16.89% - (Direct Request)
2 175 2.75% http://infertility-blog.7fog.com/blog/2010/05/how_to_get_pregnant_quickly_and_naturally_pj307akp705om/
3 170 2.67% http://www.aboutdomain.org/info/www.achatacheter.co.cc/
4 120 1.88% http://buy-ultram.agilityhoster.com
5 100 1.57% http://consultadental.es/themes/v2/icons/article2924.html
6 100 1.57% http://dellarki.com/inicio/wp-content/uploads/2008/page3474.html
7 100 1.57% http://gonzalofernandezcastano.com/data/style/css/article-2618.html
8 100 1.57% http://gonzalofernandezcastano.com/data/style/css/article-3043.html
9 100 1.57% http://hidrocalidos.com/simple/attachments/files/comment-307.html
10 100 1.57% http://hidrocalidos.com/simple/attachments/files/comment-768.html
11 100 1.57% http://publimix.es/ipop/icons/text-1156.html
12 100 1.57% http://rocroi.com/virttuo/images/pics/text-1158.html
13 100 1.57% http://trauma-scope.com/Documentoss/flash/index.html
14 100 1.57% http://videotren.com/media/flash/article317.html
15 90 1.41% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
16 74 1.16% http://fast-shipping-in-usa-canada.co.cc/
17 66 1.04% http://www.extenze.us/
18 56 0.88% http://www.arthritisreliefnews.com/
19 44 0.69% http://indiamarket.110mb.com/
20 40 0.63% http://www.kolutic.biz/mazda-miata-clutch-replacement-pictures.html
21 38 0.60% http://hyon-sandra.baseballmaniac.org/
22 37 0.58% http://pevaheq.angelfire.com/sitemap.html
23 35 0.55% http://indiamarketheals.co.cc/
24 30 0.47% http://anawos.co.cc/
25 30 0.47% http://puwenip.angelfire.com/sitemap.html
26 29 0.46% http://healthywayoflife.co.cc
27 29 0.46% http://nevadapills.co.cc/
28 26 0.41% http://geilstemeidenfotos.net/
29 22 0.35% http://activewayoflife.co.cc
30 21 0.33% http://pharmamagnat.110mb.com/fp/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 29.41% bokan
2 5 29.41% bokan.net
3 2 11.76% 9.a 1985
4 2 11.76% henning bokan
5 1 5.88% 18-55 dc
6 1 5.88% fotos tiknik
7 1 5.88% henning bokan dafa

Top 15 of 457 Total User Agents
# Hits User Agent
1 395 6.20% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 273 4.29% Mozilla 4/0
3 229 3.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 170 2.67% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 160 2.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 139 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 136 2.13% Googlebot-Image/1.0
8 118 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 111 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/article2924.html; free adult xxx
11 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/page3474.html; hot wet
12 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gonzalofernandezcastano.com/data/style/css/article-2618.html; lolly
13 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gonzalofernandezcastano.com/data/style/css/article-3043.html; adult
14 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-307.html; japanes
15 100 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-768.html; adult c

Usage by Country for July 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2756 43.26% 2716 65.34% 25337 7.12% Network (net)
2 1358 21.32% 1214 29.20% 58733 16.50% Unresolved/Unknown
3 830 13.03% 533 12.82% 23192 6.52% Commercial (com)
4 278 4.36% 248 5.97% 6265 1.76% Russian Federation
5 200 3.14% 200 4.81% 539 0.15% Slovakia
6 182 2.86% 149 3.58% 237320 66.68% Denmark
7 154 2.42% 84 2.02% 1277 0.36% Yugoslavia
8 112 1.76% 105 2.53% 306 0.09% Non-Profit (org)
9 104 1.63% 104 2.50% 280 0.08% Germany
10 100 1.57% 100 2.41% 269 0.08% Generic TLD (info)
11 72 1.13% 40 0.96% 552 0.15% Serbia
12 64 1.00% 64 1.54% 172 0.05% Netherlands
13 61 0.96% 52 1.25% 175 0.05% China
14 17 0.27% 14 0.34% 18 0.01% Sweden
15 14 0.22% 8 0.19% 9 0.00% Australia
16 9 0.14% 6 0.14% 10 0.00% Canada
17 6 0.09% 6 0.14% 646 0.18% Poland
18 6 0.09% 5 0.12% 229 0.06% South Africa
19 5 0.08% 4 0.10% 4 0.00% Austria
20 5 0.08% 5 0.12% 23 0.01% Brazil
21 5 0.08% 4 0.10% 4 0.00% Italy
22 5 0.08% 4 0.10% 4 0.00% Malaysia
23 5 0.08% 4 0.10% 4 0.00% Norway
24 4 0.06% 4 0.10% 4 0.00% Hong Kong
25 3 0.05% 3 0.07% 1 0.00% Finland
26 2 0.03% 2 0.05% 126 0.04% France
27 2 0.03% 2 0.05% 5 0.00% India
28 2 0.03% 1 0.02% 3 0.00% Seychelles
29 2 0.03% 1 0.02% 3 0.00% Taiwan
30 1 0.02% 1 0.02% 3 0.00% Educational (edu)


Generated by Webalizer Version 2.20