Usage Statistics for bokan.net

Summary Period: June 2010
Generated 01-Jul-2010 02:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6804
Total Files 4527
Total Pages 4944
Total Visits 1413
Total KBytes 384030
Total Unique Sites 715
Total Unique URLs 375
Total Unique Referrers 771
Total Unique User Agents 508
. Avg Max
Hits per Hour 9 155
Hits per Day 226 507
Files per Day 150 360
Pages per Day 164 423
Sites per Day 23 149
Visits per Day 47 148
KBytes per Day 12801 59069
Hits by Response Code
Code 200 - OK 66.53% 4527
Code 206 - Partial Content 7.73% 526
Code 301 - Moved Permanently 0.91% 62
Code 304 - Not Modified 10.35% 704
Code 403 - Forbidden 0.37% 25
Code 404 - Not Found 10.95% 745
Code 405 - Method Not Allowed 3.16% 215

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 251 3.69% 193 4.26% 177 3.58% 124 8.78% 136 19.02% 16160 4.21%
2 95 1.40% 56 1.24% 51 1.03% 31 2.19% 37 5.17% 9728 2.53%
3 165 2.43% 76 1.68% 81 1.64% 47 3.33% 59 8.25% 1899 0.49%
4 111 1.63% 70 1.55% 71 1.44% 31 2.19% 42 5.87% 673 0.18%
5 172 2.53% 86 1.90% 118 2.39% 28 1.98% 33 4.62% 16209 4.22%
6 118 1.73% 61 1.35% 48 0.97% 24 1.70% 35 4.90% 15723 4.09%
7 156 2.29% 80 1.77% 96 1.94% 18 1.27% 32 4.48% 59069 15.38%
8 201 2.95% 43 0.95% 140 2.83% 25 1.77% 37 5.17% 768 0.20%
9 200 2.94% 157 3.47% 142 2.87% 29 2.05% 34 4.76% 944 0.25%
10 367 5.39% 313 6.91% 290 5.87% 148 10.47% 149 20.84% 16511 4.30%
11 139 2.04% 89 1.97% 86 1.74% 27 1.91% 32 4.48% 490 0.13%
12 100 1.47% 40 0.88% 33 0.67% 26 1.84% 37 5.17% 15985 4.16%
13 90 1.32% 37 0.82% 30 0.61% 20 1.42% 34 4.76% 15520 4.04%
14 107 1.57% 70 1.55% 56 1.13% 38 2.69% 48 6.71% 1963 0.51%
15 197 2.90% 132 2.92% 80 1.62% 30 2.12% 47 6.57% 3623 0.94%
16 208 3.06% 46 1.02% 144 2.91% 40 2.83% 47 6.57% 30901 8.05%
17 200 2.94% 51 1.13% 130 2.63% 28 1.98% 44 6.15% 1185 0.31%
18 198 2.91% 64 1.41% 79 1.60% 25 1.77% 37 5.17% 16875 4.39%
19 101 1.48% 63 1.39% 55 1.11% 27 1.91% 35 4.90% 2401 0.63%
20 264 3.88% 213 4.71% 213 4.31% 58 4.10% 36 5.03% 5004 1.30%
21 229 3.37% 181 4.00% 182 3.68% 41 2.90% 28 3.92% 21020 5.47%
22 256 3.76% 218 4.82% 206 4.17% 54 3.82% 36 5.03% 31459 8.19%
23 397 5.83% 359 7.93% 363 7.34% 92 6.51% 39 5.45% 5786 1.51%
24 436 6.41% 360 7.95% 409 8.27% 79 5.59% 33 4.62% 5736 1.49%
25 255 3.75% 195 4.31% 184 3.72% 53 3.75% 37 5.17% 41255 10.74%
26 311 4.57% 247 5.46% 268 5.42% 57 4.03% 39 5.45% 2930 0.76%
27 333 4.89% 271 5.99% 274 5.54% 60 4.25% 39 5.45% 22607 5.89%
28 278 4.09% 220 4.86% 197 3.98% 50 3.54% 41 5.73% 2296 0.60%
29 507 7.45% 321 7.09% 423 8.56% 59 4.18% 35 4.90% 2432 0.63%
30 362 5.32% 215 4.75% 318 6.43% 49 3.47% 31 4.34% 16877 4.39%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 3.59% 5 178 3.93% 6 189 3.82% 566 16987 4.42%
1 5 170 2.50% 4 127 2.81% 4 131 2.65% 63 1895 0.49%
2 7 224 3.29% 4 132 2.92% 5 151 3.05% 52 1558 0.41%
3 5 175 2.57% 4 127 2.81% 5 155 3.14% 48 1434 0.37%
4 15 466 6.85% 9 288 6.36% 12 385 7.79% 80 2399 0.62%
5 8 261 3.84% 6 202 4.46% 6 201 4.07% 120 3587 0.93%
6 6 185 2.72% 5 158 3.49% 4 138 2.79% 86 2566 0.67%
7 6 187 2.75% 5 175 3.87% 4 143 2.89% 73 2205 0.57%
8 10 324 4.76% 5 151 3.34% 8 249 5.04% 1097 32900 8.57%
9 9 296 4.35% 6 195 4.31% 5 178 3.60% 597 17909 4.66%
10 9 294 4.32% 6 190 4.20% 5 155 3.14% 1538 46141 12.01%
11 9 277 4.07% 6 208 4.59% 6 204 4.13% 643 19304 5.03%
12 10 320 4.70% 8 257 5.68% 7 227 4.59% 216 6485 1.69%
13 11 341 5.01% 9 284 6.27% 9 271 5.48% 608 18232 4.75%
14 12 368 5.41% 5 172 3.80% 9 292 5.91% 2616 78490 20.44%
15 11 359 5.28% 10 302 6.67% 9 288 5.83% 670 20100 5.23%
16 7 230 3.38% 5 165 3.64% 6 194 3.92% 100 2995 0.78%
17 11 350 5.14% 6 194 4.29% 10 313 6.33% 189 5662 1.47%
18 9 297 4.37% 7 224 4.95% 8 251 5.08% 109 3255 0.85%
19 6 199 2.92% 4 147 3.25% 5 152 3.07% 85 2560 0.67%
20 9 298 4.38% 5 169 3.73% 5 159 3.22% 95 2848 0.74%
21 14 435 6.39% 4 146 3.23% 5 154 3.11% 2312 69375 18.06%
22 8 248 3.64% 5 161 3.56% 6 182 3.68% 67 2014 0.52%
23 8 256 3.76% 5 175 3.87% 6 182 3.68% 771 23126 6.02%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 3234 47.53% 7195 1.87% /
2 380 5.58% 16089 4.19% /webalizer/usage_201005.html
3 297 4.37% 10719 2.79% /webalizer/usage_201001.html
4 264 3.88% 3715 0.97% /webalizer/
5 129 1.90% 93 0.02% /billeder/image002.gif
6 128 1.88% 56 0.01% /billeder/image003.gif
7 127 1.87% 23 0.01% /billeder/image001.gif
8 75 1.10% 3654 0.95% /webalizer/usage_200803.html
9 74 1.09% 5879 1.53% /webalizer/usage_201002.html
10 71 1.04% 310044 80.73% /upload/SMART-manual.pdf
11 63 0.93% 98 0.03% /smart/
12 61 0.90% 6614 1.72% /webalizer/usage_201006.html
13 57 0.84% 885 0.23% /heb/smart.jpg
14 57 0.84% 4755 1.24% /webalizer/usage_200912.html
15 57 0.84% 4264 1.11% /webalizer/usage_201003.html
16 11 0.16% 703 0.18% /webalizer/usage_200903.html
17 9 0.13% 22 0.01% /foto/biler/
18 8 0.12% 13 0.00% /foto/res/
19 8 0.12% 450 0.12% /klassefesten/CIMG0866.JPG
20 7 0.10% 279 0.07% /klassefesten/CIMG0855 (Small).JPG
21 7 0.10% 197 0.05% /klassefesten/CIMG0912 (Small).JPG
22 7 0.10% 820 0.21% /webalizer/usage_200910.html
23 6 0.09% 176 0.05% /klassefesten/CIMG0860 (Small).JPG
24 6 0.09% 439 0.11% /klassefesten/CIMG0868 (Large).JPG
25 6 0.09% 213 0.06% /klassefesten/CIMG0874 (Small).JPG
26 6 0.09% 177 0.05% /klassefesten/CIMG0876 (Small).JPG
27 6 0.09% 195 0.05% /klassefesten/CIMG0878 (Small).JPG
28 6 0.09% 171 0.04% /klassefesten/CIMG0903 (Small).JPG
29 6 0.09% 73 0.02% /klassefesten/CIMG0908_Small.JPG
30 6 0.09% 52 0.01% /klassefesten/CIMG0909_Small.JPG

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 71 1.04% 310044 80.73% /upload/SMART-manual.pdf
2 380 5.58% 16089 4.19% /webalizer/usage_201005.html
3 297 4.37% 10719 2.79% /webalizer/usage_201001.html
4 3234 47.53% 7195 1.87% /
5 61 0.90% 6614 1.72% /webalizer/usage_201006.html
6 74 1.09% 5879 1.53% /webalizer/usage_201002.html
7 57 0.84% 4755 1.24% /webalizer/usage_200912.html
8 57 0.84% 4264 1.11% /webalizer/usage_201003.html
9 264 3.88% 3715 0.97% /webalizer/
10 75 1.10% 3654 0.95% /webalizer/usage_200803.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 3234 47.53% 836 61.79% /
2 380 5.58% 92 6.80% /webalizer/usage_201005.html
3 74 1.09% 61 4.51% /webalizer/usage_201002.html
4 61 0.90% 61 4.51% /webalizer/usage_201006.html
5 297 4.37% 53 3.92% /webalizer/usage_201001.html
6 57 0.84% 53 3.92% /webalizer/usage_201003.html
7 57 0.84% 51 3.77% /webalizer/usage_200912.html
8 75 1.10% 45 3.33% /webalizer/usage_200803.html
9 264 3.88% 39 2.88% /webalizer/
10 11 0.16% 11 0.81% /webalizer/usage_200903.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3234 47.53% 841 59.90% /
2 380 5.58% 84 5.98% /webalizer/usage_201005.html
3 74 1.09% 64 4.56% /webalizer/usage_201002.html
4 61 0.90% 61 4.34% /webalizer/usage_201006.html
5 297 4.37% 60 4.27% /webalizer/usage_201001.html
6 63 0.93% 53 3.77% /smart/
7 57 0.84% 53 3.77% /webalizer/usage_201003.html
8 57 0.84% 49 3.49% /webalizer/usage_200912.html
9 75 1.10% 43 3.06% /webalizer/usage_200803.html
10 264 3.88% 39 2.78% /webalizer/

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 24.25% 1650 36.45% 4446 1.16% 250 17.69% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 659 9.69% 641 14.16% 22918 5.97% 113 8.00% 212.117.173.251
3 242 3.56% 132 2.92% 1905 0.50% 15 1.06% bzq-79-180-199-158.red.bezeqint.net
4 201 2.95% 2 0.04% 126 0.03% 3 0.21% proxy01.dallasisd.org
5 167 2.45% 167 3.69% 3 0.00% 56 3.96% nat07.lluga.net
6 119 1.75% 13 0.29% 940 0.24% 14 0.99% crawl-66-249-66-91.googlebot.com
7 105 1.54% 105 2.32% 283 0.07% 1 0.07% 60.190.24.138
8 101 1.48% 101 2.23% 272 0.07% 2 0.14% 206.224.254.5
9 100 1.47% 100 2.21% 269 0.07% 1 0.07% 88-202-124-121.ip.skylogicnet.com
10 86 1.26% 86 1.90% 134 0.03% 3 0.21% 185-83-124-91.pool.ukrtel.net
11 85 1.25% 13 0.29% 596 0.16% 9 0.64% crawl-66-249-65-251.googlebot.com
12 84 1.23% 57 1.26% 2298 0.60% 2 0.14% crawl-66-249-66-187.googlebot.com
13 69 1.01% 0 0.00% 0 0.00% 2 0.14% 50a2c1f2.flatrate.dk
14 62 0.91% 62 1.37% 164 0.04% 6 0.42% 5ed30c8b.cable.ziggo.nl
15 62 0.91% 22 0.49% 57 0.01% 23 1.63% spider33.yandex.ru
16 55 0.81% 30 0.66% 439 0.11% 4 0.28% c-24-34-176-126.hsd1.ma.comcast.net
17 51 0.75% 7 0.15% 433 0.11% 10 0.71% crawl-66-249-65-247.googlebot.com
18 48 0.71% 25 0.55% 1028 0.27% 1 0.07% 0xbcb48af6.cpe.ge-0-1-0-1105.vjnqu1.customer.tele.dk
19 48 0.71% 24 0.53% 65 0.02% 23 1.63% 220.181.94.233
20 45 0.66% 5 0.11% 339 0.09% 7 0.50% crawl-66-249-65-249.googlebot.com
21 42 0.62% 7 0.15% 731 0.19% 12 0.85% crawl-66-249-66-155.googlebot.com
22 41 0.60% 41 0.91% 2380 0.62% 32 2.26% 647760.ds.nac.net
23 36 0.53% 0 0.00% 1 0.00% 0 0.00% crawl-17c.cuil.com
24 34 0.50% 34 0.75% 92 0.02% 5 0.35% 246-2-124-91.pool.ukrtel.net
25 34 0.50% 0 0.00% 1 0.00% 0 0.00% crawl-16c.cuil.com
26 30 0.44% 0 0.00% 1 0.00% 0 0.00% crawl-10c.cuil.com
27 30 0.44% 0 0.00% 1 0.00% 0 0.00% crawl-14c.cuil.com
28 30 0.44% 1 0.02% 4 0.00% 1 0.07% crawl-18c.cuil.com
29 30 0.44% 0 0.00% 1 0.00% 0 0.00% crawl-19c.cuil.com
30 30 0.44% 0 0.00% 1 0.00% 0 0.00% crawl-9c.cuil.com

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.12% 8 0.18% 30415 7.92% 0 0.00% 94.145.143.39
2 8 0.12% 8 0.18% 27705 7.21% 0 0.00% port262.ds1-by.adsl.cybercity.dk
3 3 0.04% 3 0.07% 27263 7.10% 0 0.00% 93ob.scansafe.net
4 659 9.69% 641 14.16% 22918 5.97% 113 8.00% 212.117.173.251
5 4 0.06% 4 0.09% 15410 4.01% 0 0.00% 0x5da768ba.vbynqu2.dynamic.dsl.tele.dk
6 2 0.03% 2 0.04% 15386 4.01% 0 0.00% 50a2f968.flatrate.dk
7 4 0.06% 4 0.09% 15371 4.00% 0 0.00% cpe.ge-0-2-0-395.banqu1.customer.tele.dk
8 2 0.03% 2 0.04% 15369 4.00% 0 0.00% 50a2fd07.flatrate.dk
9 4 0.06% 4 0.09% 15270 3.98% 0 0.00% 0x55529164.adsl.cybercity.dk
10 2 0.03% 2 0.04% 15250 3.97% 0 0.00% 188.228.49.88.dynamic.altibox.net

Top 30 of 771 Total Referrers
# Hits Referrer
1 1788 26.28% - (Direct Request)
2 190 2.79% http://www.youtube.com/watch
3 157 2.31% [url
4 122 1.79% http://buy-ultram.agilityhoster.com
5 122 1.79% http://ultram.abix.net
6 120 1.76% http://thumbmart.com/t7fmm1wgl.html
7 105 1.54% http://hidrocalidos.com/simple/attachments/files/comment-2220.html
8 100 1.47% http://beautylarimar.com/images/pics/comment3802.html
9 100 1.47% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2280.html
10 100 1.47% http://paniagua.com.es/sara/thumbs/topic-2322.html
11 100 1.47% http://videotren.com/media/flash/article1579.html
12 68 1.00% http://www.smartklubdanmark.dk/smart/index.php
13 64 0.94% http://pharmamagnat.wordpress.com
14 50 0.73% http://www.webjam.com/buyviagrapills
15 26 0.38% http://afrosinin.wordpress.com/
16 24 0.35% http://www.echtewebcamvrouwen.nl/
17 21 0.31% http://www.extenze.us/
18 21 0.31% http://www.nederlandschatten.nl/
19 20 0.29% http://www.livpro.biz/chrysler-auto-parts.html
20 20 0.29% http://www.lomljava.org/1996-chrysler-sebring-schenectady-ny.html
21 20 0.29% http://www.squidoo.com/Rockport-Men-Shoes
22 19 0.28% http://filmsruscom.wordpress.com/
23 19 0.28% http://www.echteamateurmeisjes.nl/
24 18 0.26% http://www.google.dk/search
25 18 0.26% http://www.tienersclub.net/
26 15 0.22% http://treatment2010.wordpress.com/
27 14 0.21% http://mypills2010.wordpress.com/
28 13 0.19% http://videoguruok.wordpress.com
29 12 0.18% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
30 10 0.15% http://aransonbennett50.shopping2000.com/online-knight-games/free-online-no-cussing-sim-games.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 41.18% bokan
2 3 17.65% henning bokan__it-support
3 2 11.76% 19-
4 2 11.76% fotot e lid-
5 1 5.88% bokan net
6 1 5.88% bokan.net
7 1 5.88% usagi bokan

Top 15 of 508 Total User Agents
# Hits User Agent
1 477 7.01% Mozilla 4/0
2 413 6.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 409 6.01% Googlebot-Image/1.0
4 185 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 181 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 172 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 166 2.44% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
8 142 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 105 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-2220.html; fuck m
10 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautylarimar.com/images/pics/comment3802.html; awoodong.com game.h
11 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text2280.html; nak
12 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paniagua.com.es/sara/thumbs/topic-2322.html; adultfan)
13 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://videotren.com/media/flash/article1579.html; granny giving sex)
14 82 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 69 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3

Usage by Country for June 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2576 37.86% 2397 52.95% 60533 15.76% Network (net)
2 1804 26.51% 1621 35.81% 78923 20.55% Unresolved/Unknown
3 1338 19.66% 451 9.96% 10776 2.81% Commercial (com)
4 355 5.22% 174 3.84% 224593 58.48% Denmark
5 210 3.09% 6 0.13% 274 0.07% Non-Profit (org)
6 116 1.70% 76 1.68% 1588 0.41% Russian Federation
7 86 1.26% 86 1.90% 229 0.06% Netherlands
8 75 1.10% 59 1.30% 239 0.06% China
9 44 0.65% 24 0.53% 351 0.09% Yugoslavia
10 38 0.56% 22 0.49% 213 0.06% Serbia
11 31 0.46% 29 0.64% 984 0.26% Germany
12 15 0.22% 8 0.18% 673 0.18% Japan
13 10 0.15% 10 0.22% 730 0.19% Brazil
14 9 0.13% 6 0.13% 191 0.05% France
15 9 0.13% 6 0.13% 23 0.01% Norway
16 9 0.13% 7 0.15% 214 0.06% Slovakia
17 7 0.10% 7 0.15% 344 0.09% United Kingdom
18 6 0.09% 3 0.07% 8 0.00% Seychelles
19 6 0.09% 4 0.09% 105 0.03% Sweden
20 5 0.07% 4 0.09% 494 0.13% Taiwan
21 4 0.06% 4 0.09% 265 0.07% Colombia
22 4 0.06% 4 0.09% 132 0.03% Spain
23 4 0.06% 4 0.09% 11 0.00% Latvia
24 4 0.06% 4 0.09% 212 0.06% Singapore
25 3 0.04% 3 0.07% 43 0.01% Educational (edu)
26 3 0.04% 3 0.07% 76 0.02% Indonesia
27 3 0.04% 3 0.07% 189 0.05% Ukraine
28 2 0.03% 2 0.04% 86 0.02% Canada
29 2 0.03% 2 0.04% 123 0.03% Hungary
30 2 0.03% 2 0.04% 5 0.00% India


Generated by Webalizer Version 2.20